Business Description
Technical Information
We have built more than 10,000 systems since our establishment.
Consulting System Integration
C, Visual Basic, VC++, Delphi, Java, Assembler, .NET, HTML, PHP, XML, Oracle, SQL Server, LabVIEW, LabWindows CVI, OPTO, Ladder, SCADA
FA/Control
| 1 | Plant control |
|---|---|
| 2 | Factory line control |
| 3 | Automated warehouse control |
| 4 | Robot control |
| 5 | Simulation |
| 6 | Measurement control |
| 7 | Manufacturing execution system (MES Solution) |
| 8 | Distributed control system (DCS) |
Production Control
| 1 | Production planning |
|---|---|
| 2 | Process and progress management |
| 3 | Packaging and shipping management |
| 4 | In stock management |
| 5 | Purchasing and sales management |
| 6 | Truck scale shipment management |
| 7 | Sales support system (SFA) |
Quality Management
| 1 | Chemical inspection |
|---|---|
| 2 | Fruit selection quality control (image processing) |
| 3 | Accretions detection test |
| 4 | On-site abnormality monitoring |
| 5 | Factory monitoring |
Package
| 1 | SmartTouch (PLC communication application) |
|---|---|
| 2 | MC-Simulator (PLC-less simulation software) |
| 3 | CCStaff (CTI Customer management) |
| 4 | Solar power monitoring |
| 5 | Rakusuke (work scheduler) |
| 6 | PCS (Project management) |
Microcomputer
| 1 | Mobile phone development support |
|---|---|
| 2 | CPU:SH4、H8、V831、Z80 |
| 3 | RTOS:μITRON、Symbian、VxWORKs、Windows CE、Windows Embedded |
Web Services
| 1 | Smartphone applications (iPhone, Android) |
|---|---|
| 2 | LINE Stamps |
| 3 | Sakememo (Official App for Sake Festival) |
| 4 | Delivery truck control system |
| 5 | DriveRecorder(Android) |
